Lv10 | Lv20 | Lv30 | Lv40 | Lv50 | |
16,500 () | 133,000 | 449,500 | 1,066,000 | 2,082,500 | |
Lv15 | Lv25 | Lv35 | Lv45 | Lv55 | |
56,000 | 260,000 | 714,000 | 1,518,000 | 2,772,000 | |
Lv20 | Lv30 | Lv40 | Lv50 | Lv60 | |
133,000 | 449,500 | 1,066,000 | 2,082,500 | 3,599,000 | |
Lv20 | Lv35 | Lv50 | Lv65 | Lv80 | |
133,000 | 714,000 | 2,082,500 | 4,576,000 | 8,532,000 | |
Lv20 | Lv40 | Lv60 | Lv80 | Lv100 | |
133,000 | 1,066,000 | 3,599,000 | 8,532,000 | 16,665,000 |
}}