|
| R12 | 2972 | | | R7 | 7908 | | | R10 | 5255 | | | R8 | 970 | | | R11 | 3194 | | | R5 | 2162 |
| R11 | 1653 | | R16 | 0 | | R6 | 118 | | R11 | 9039 | | R7 | 1014 | | R1 | 0 |
| R10 | 0 | | | | | R9 | 366 | | R1 | 0 | | R5 | 1056 | | R5 | 203 |
| R4 | 2688 | | R17 | - | | R8 | 9522 | | R4 | 256 | | R8 | 12608 | | R5 | 1418 |
| R7 | 3312 | | R15 | - | | R10 | 0 | | R3 | 466 | | R6 | 947 | | R4 | 1702 |
| R2 | 82 | | R8 | 2486 | | R6 | 2479 | | R1 | 0 | | R2 | 404 | | R4 | 2426 |
Ĵã | R4 | 1592 | | R5 | 2893 | | R10 | 32 | | R9 | 4824 | | R2 | 40 | | R6 | 2614 |
| R7 | 4066 | | R10 | 0 | | R4 | 1771 | | R10 | 5635 | | R2 | 47 | | R1 | |
| R10 | 0 | | R9 | 1858 | | R3 | 1671 | | R2 | 585 | | (̤) | | | R16 | - |
| - | - | | R9 | 12423 | | R7 | 7985 | | R10 | 0 | | (̤) | | | (̤) | |
| 51/52(5/5) | | R6 | 4936 | | R10 | 6154 | | (̤) | | | |
E NCS "Scantnots"
D LTC "Pirplec"
CLC "Le Ciryie"
LTC "Pirplec"
LTC "Minizauk"
NCS "Ramnog"
LTC "Minizauk"
2017/09/15
2019/02/04
DOL/dol_memo/old
#pcomment_nospam(below)
DOL/blog